<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Architectural Foundation</title>
	<atom:link href="http://www.safonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safonline.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 03:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lecture &#8211; 17 Architechural Design</title>
		<link>http://www.safonline.org/lecture-17-architechural-design/</link>
		<comments>http://www.safonline.org/lecture-17-architechural-design/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Architechural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://www.safonline.org/lecture-17-architechural-design/</guid>
		<description><![CDATA[Lecture Series on Software Engineering by Prof.NL Sarda, Prof. Umesh Bellur,Prof.RKJoshi and Prof.Shashi Kelkar, Department of Computer Science &#038; Engineering ,IIT Bombay . For more details on NPTEL visit nptel.iitm.ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IPlP2R7l-Nc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IPlP2R7l-Nc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture Series on Software Engineering by Prof.NL Sarda, Prof. Umesh Bellur,Prof.RKJoshi and Prof.Shashi Kelkar, Department of Computer Science &#038; Engineering ,IIT Bombay . For more details on NPTEL visit nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/lecture-17-architechural-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocell Architecture: Architectural Design</title>
		<link>http://www.safonline.org/protocell-architecture-architectural-design/</link>
		<comments>http://www.safonline.org/protocell-architecture-architectural-design/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Protocell]]></category>

		<guid isPermaLink="false">http://www.safonline.org/protocell-architecture-architectural-design/</guid>
		<description><![CDATA[Product DescriptionThroughout the ages architects have attempted to capture the essence of living systems as design inspiration. However, practitioners of the built environment have had to deal with a fundamental split between the artificial urban landscape and nature owing to a technological &#8216;gap&#8217; that means architects have been unable to make effective use of biological [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Protocell-Architecture-Architectural-Neill-Spiller/dp/0470748281%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470748281" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51t%2B8Gy52WL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Throughout the ages architects have attempted to capture the essence of living systems as design inspiration. However, practitioners of the built environment have had to deal with a fundamental split between the artificial urban landscape and nature owing to a technological &#8216;gap&#8217; that means architects have been unable to make effective use of biological systems in urban environments. Protocell Architecture is an edition of AD that shows for the first time that conte&#8230; <a href="http://www.amazon.com/Protocell-Architecture-Architectural-Neill-Spiller/dp/0470748281%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470748281" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Protocell-Architecture-Architectural-Neill-Spiller/dp/0470748281%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470748281" title="Protocell Architecture: Architectural Design" rel="nofollow"><b>Protocell Architecture: Architectural Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/protocell-architecture-architectural-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angular view of architectural design &#8211; Shepley, Rutan, and Coolidge Ames store</title>
		<link>http://www.safonline.org/angular-view-of-architectural-design-shepley-rutan-and-coolidge-ames-store/</link>
		<comments>http://www.safonline.org/angular-view-of-architectural-design-shepley-rutan-and-coolidge-ames-store/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Angular]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Coolidge]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Rutan]]></category>
		<category><![CDATA[Shepley]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.safonline.org/angular-view-of-architectural-design-shepley-rutan-and-coolidge-ames-store/</guid>
		<description><![CDATA[Image taken on 2010-11-29 10:27:29 by Boston Public Library.]]></description>
			<content:encoded><![CDATA[<p><img alt="Architectural Design" src="http://farm4.staticflickr.com/3260/5736762095_39563f937d.jpg" width="400" /><br/><br />
Image taken on 2010-11-29 10:27:29 by Boston Public Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/angular-view-of-architectural-design-shepley-rutan-and-coolidge-ames-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green For All</title>
		<link>http://www.safonline.org/green-for-all/</link>
		<comments>http://www.safonline.org/green-for-all/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.safonline.org/green-for-all/</guid>
		<description><![CDATA[Green For All]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Green-For-All/dp/B002U01C9Q%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002U01C9Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61%2Bmj8bq-VL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Green-For-All/dp/B002U01C9Q%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002U01C9Q" title="Green For All" rel="nofollow"><b>Green For All</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/green-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Architectural Design Program &#8211; An Introduction</title>
		<link>http://www.safonline.org/stanford-architectural-design-program-an-introduction/</link>
		<comments>http://www.safonline.org/stanford-architectural-design-program-an-introduction/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.safonline.org/stanford-architectural-design-program-an-introduction/</guid>
		<description><![CDATA[The Architectural Design major at Stanford integrates engineering and architecture blending innovative architectural design with cutting-edge engineering technologies. Combining hands-on architectural design studios with a wide variety of courses, students can choose from a broad mix of elective courses concerning energy conservation, sustainability, building systems, structures, as well as design foundation and fine arts courses. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KFYmQC5LZyk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KFYmQC5LZyk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Architectural Design major at Stanford integrates engineering and architecture blending innovative architectural design with cutting-edge engineering technologies. Combining hands-on architectural design studios with a wide variety of courses, students can choose from a broad mix of elective courses concerning energy conservation, sustainability, building systems, structures, as well as design foundation and fine arts courses. In addition to preparing students for advanced studies in architecture and construction management, the program&#8217;s strong math and science requirements prepare students for graduate work in other fields, such as civil and environmental engineering, law, and business. The major provides a background for individuals wanting to explore a diversity of careers in architecture, engineering, construction, and structures. archdesign.stanford.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/stanford-architectural-design-program-an-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transformation in Architectural Design</title>
		<link>http://www.safonline.org/transformation-in-architectural-design/</link>
		<comments>http://www.safonline.org/transformation-in-architectural-design/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.safonline.org/transformation-in-architectural-design/</guid>
		<description><![CDATA[The video shows buildings designed by two great architects, Gottfried Semper and Le Corbusier, and the emergence of new designs using a novel modeling system to compute design transformations. Shown at ACM SIGGRAPH 2005 Computer Animation Festival. More info: www.vision.ethz.ch]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/deSpf9EGcvw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/deSpf9EGcvw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The video shows buildings designed by two great architects, Gottfried Semper and Le Corbusier, and the emergence of new designs using a novel modeling system to compute design transformations. Shown at ACM SIGGRAPH 2005 Computer Animation Festival. More info: www.vision.ethz.ch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/transformation-in-architectural-design/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sun, Wind &amp; Light: Architectural Design Strategies, 2nd Edition</title>
		<link>http://www.safonline.org/sun-wind-light-architectural-design-strategies-2nd-edition/</link>
		<comments>http://www.safonline.org/sun-wind-light-architectural-design-strategies-2nd-edition/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.safonline.org/sun-wind-light-architectural-design-strategies-2nd-edition/</guid>
		<description><![CDATA[Product DescriptionArchitecture/EnvironmentHow to design buildings that heat with the sun, cool with the wind, light with the sky, and move into the future using on-site renewable resourcesDeveloped for rapid use during schematic design, this book clarifies relationships between form and energy and gives designers tools for designing sustainably. It also:* Applies the latest passive energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sun-Wind-Light-Architectural-Strategies/dp/0471348775%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471348775" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51apa0gsNLL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Architecture/Environment<br />How to design buildings that heat with the sun, cool with the wind, light with the sky, and move into the future using on-site renewable resources<br />Developed for rapid use during schematic design, this book clarifies relationships between form and energy and gives designers tools for designing sustainably. It also:<br />* Applies the latest passive energy and lighting design research<br />* Organizes information by architectural elements at&#8230; <a href="http://www.amazon.com/Sun-Wind-Light-Architectural-Strategies/dp/0471348775%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471348775" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sun-Wind-Light-Architectural-Strategies/dp/0471348775%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471348775" title="Sun, Wind &#038; Light: Architectural Design Strategies, 2nd Edition" rel="nofollow"><b>Sun, Wind &#038; Light: Architectural Design Strategies, 2nd Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/sun-wind-light-architectural-design-strategies-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Saver Standards for Architectural Design : Technical Data for Professional Practice</title>
		<link>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice/</link>
		<comments>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TimeSaver]]></category>

		<guid isPermaLink="false">http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice/</guid>
		<description><![CDATA[Product DescriptionSince its release in 1946, this has been one of the most widely recognized and respected resources for architects, engineers, and designers, bringing together the knowledge, techniques, and skills of some of the most well-known experts in the field. The new Eighth Edition takes a fresh, visual approach to the information architects need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design-ebook/dp/B005H6VHQ8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005H6VHQ8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EwasNKc5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Since its release in 1946, this has been one of the most widely recognized and respected resources for architects, engineers, and designers, bringing together the knowledge, techniques, and skills of some of the most well-known experts in the field. The new Eighth Edition takes a fresh, visual approach to the information architects need to access quickly, helping them save time and money by assuring they get it right the first time. Readers will find timely, new cha&#8230; <a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design-ebook/dp/B005H6VHQ8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005H6VHQ8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design-ebook/dp/B005H6VHQ8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005H6VHQ8" title="Time-Saver Standards for Architectural Design : Technical Data for Professional Practice " rel="nofollow"><b>Time-Saver Standards for Architectural Design : Technical Data for Professional Practice </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Saver Standards for Architectural Design : Technical Data for Professional Practice, 8th Ed.</title>
		<link>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice-8th-ed/</link>
		<comments>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice-8th-ed/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice-8th-ed/</guid>
		<description><![CDATA[Product DescriptionSince its release in 1946, this has been one of the most widely recognized and respected resources for architects, engineers, and designers, bringing together the knowledge, techniques, and skills of some of the most well-known experts in the field. The new Eighth Edition takes a fresh, visual approach to the information architects need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design/dp/0071432051%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071432051" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51piOH7ZBdL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Since its release in 1946, this has been one of the most widely recognized and respected resources for architects, engineers, and designers, bringing together the knowledge, techniques, and skills of some of the most well-known experts in the field.  The new Eighth Edition takes a fresh, visual approach to the information architects need to access quickly, helping them save time and money by assuring they get it right the first time.  Readers will find timely, new c&#8230; <a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design/dp/0071432051%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071432051" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Time-Saver-Standards-Architectural-Design/dp/0071432051%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071432051" title="Time Saver Standards for Architectural Design : Technical Data for Professional Practice, 8th Ed." rel="nofollow"><b>Time Saver Standards for Architectural Design : Technical Data for Professional Practice, 8th Ed.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/time-saver-standards-for-architectural-design-technical-data-for-professional-practice-8th-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Elements of Landscape Architectural Design</title>
		<link>http://www.safonline.org/basic-elements-of-landscape-architectural-design/</link>
		<comments>http://www.safonline.org/basic-elements-of-landscape-architectural-design/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.safonline.org/basic-elements-of-landscape-architectural-design/</guid>
		<description><![CDATA[Product DescriptionSingularly highlights landscape architectural elements with clear design principles! Designed to be used as a helpful resource by individuals beginning their careers, Basic Elements of Landscape Architectural Design presents the thoughts and key design theories fundamental to landscape architecture in simple words and illustrations. Still available from Waveland Press, this highly regarded sourcebook offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Basic-Elements-Landscape-Architectural-Design/dp/0881334782%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0881334782" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MFYJG7HKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Singularly highlights landscape architectural elements with clear design principles! Designed to be used as a helpful resource by individuals beginning their careers, Basic Elements of Landscape Architectural Design presents the thoughts and key design theories fundamental to landscape architecture in simple words and illustrations. Still available from Waveland Press, this highly regarded sourcebook offers the vocabulary, significance, characteristics, potential us&#8230; <a href="http://www.amazon.com/Basic-Elements-Landscape-Architectural-Design/dp/0881334782%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0881334782" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Basic-Elements-Landscape-Architectural-Design/dp/0881334782%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0881334782" title="Basic Elements of Landscape Architectural Design" rel="nofollow"><b>Basic Elements of Landscape Architectural Design</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safonline.org/basic-elements-of-landscape-architectural-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.419 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-11 22:45:13 -->
<!-- Compression = gzip -->
